Data

A brief historic and geographic overview can be viewed for each municipality by clicking on the name of the city.

Administrative boundaries for each city were acquired from the Socioeconomic Data and Applications Center (SEDAC), a research unit within Columbia University's Center for International Earth Science Information network (CIESIN). All sets of district boundaries were checked against Landsat imagery in order to detect any noticeable errors and were edited in order to improve their alignment with natural features such as coastlines or major rivers. ESRI Shapefile for each city - presented in a single ZIPed file can be downloaded from the table below. To download a set of district boundary, click on the arrow next to the name of the city and Save the ZIP file to disk.

The Landsat Thematic Mapper (TM) and Enhanced Thematic Mapper-Plus (ETM) data were selected as the basis for image analysis and land cover classification. T1 and T2 Land Cover columns contain the results of the unsupervised classification of the Landsat images circa 1990 and 2000. The dates listed are the dates of the Landsat scenes used, and are linked to the resulting Land Cover maps, in an ERDAS Imagine format (.img and .rrd) presented in a single ZIPed file. Each Land Cover map has two classes - urban and non-urban.

AB CD E F G H I J K L M N O P R S T U V W X Y Z

City Name

GIS Data Download

T1 Date T2 Date
A
Accra Download March 6, 1985 February 4, 2000
Addis Ababa Download January 21, 1986 December 5, 2000
Ahvaz Download May 24, 1989 May 22, 2000
Akashi Download May 31, 1989 October 15, 2001
Alexandria Download September 11, 1984 December 2, 1999
Algiers Download June 21, 1987 February 25, 2000
Anqing Download July 15, 1989 December 10, 1999
Ansan Download May 17, 1989 September 23, 2001
Astrakhan Download August 8, 1989 August 20, 1999
Aswan Download November 15, 1986 September 10, 2000
B
Bacolod Download December 21, 1992 September 22, 2000
Baku Download July 31, 1988 August 15, 1999
Bamako Download November 14, 1986 October 25, 1999
Bandung Download July 28, 1991 May 12, 2001
Bangkok Download October 25, 1994 January 8, 2002
Banjul Download February 9, 1986 November 6, 2000
Beijing Download December 25, 1988 July 1, 1999
Budapest Download November 11, 1990 April 21, 2000
Buenos Aires Download April 13, 1987 December 20, 2000
C
Cairo Download September 20, 1984 November 11, 2000
Caracas Download May 14, 1991 November 4, 1989
Casablanca Download January, 1987 January 20, 2001
Castellon de la Plana Download April 20, 1992 August 8, 2000
Cebu Download June 29, 1992 December 26, 2002
Changzhi Download July 6, 1987 December 22, 1999
Chicago Download June 30, 1989 September 11, 2001
Chinju Download August 28, 1991 May 8, 2000
Chonan Download May 2, 1992 May 8, 2000
Cincinnati Download June 6, 1988 August 16, 1999
Coimbatore Download November 21, 1989 November 9, 1999
D
Dhaka Download November 4, 1989 November 24, 1999
F
Fukuoka Download May 15, 1993 May 13, 2001
G
Gorgan Download July 16, 1987 July 30, 2001
Guadalajara Download March 7, 1990 November 3, 1999
Guanzhou Download October 13, 1990 September 14, 2000
Guaruja Download June 22, 1993 April 20, 2002
Guatemala City Download February 12, 1993 January 23, 2000
H
Harare Download May 19, 1989 September 30, 2000
Ho Chi Minh City Download January 16, 1989 December 22, 1999
Hong Kong Download November 20, 1989 December 31, 2001
Houston Download December 8, 1990 October 6, 1999
Hyderabad Download November 21, 1989 October 29, 2001
I
Ibadan Download December 18, 1984 February 6, 2000
Ilheus Download September 11, 1986 May 23, 2001
Ipoh Download April 23, 1990 September 20, 2001
Istanbul Download June 5, 1987 July 2, 2000
J
Jaipur Download October 9, 1989 September 13, 2000
Jalna Download October 18, 1989 October 24 2000
Jequie Download August 22, 1988 April 12, 2001
Johannesburg Download April 7, 1991 April 23, 2000
K
Kampala Download January 19, 1995 November 27, 2001
Kanpur Download November 21, 1989 November 11, 2000
Kigali Download June 20, 1984 July 8, 1999
Kingston Download March 12, 1991 January 13, 2002
Kolkota Download November 14, 1990 November 17, 2000
Kuala Lumpur Download June 15, 1989 September 20, 2001
Kuwait City Download June 15, 1989 September 20, 2001
L
Le Mans Download May 13, 1992 August 13, 1999
Leipzig Download July 7, 1989 September 13, 1999
Leshan Download July 10,1990 June 14, 2001
London Download May 28, 1989 June 19, 2000
Los Angeles Download June 28, 1989 May 1, 2000
M
Madrid Download May 25, 1989 August 22, 2000
Malatya Download August 31, 1990 July 17, 2000
Marrakech Download January 6, 1987 February 3, 2000
Medan Download June 13, 1989 February 22, 2001
Metro Manila Download April 2, 1993 April 3, 2002
Mexico City Download March 7, 1989 March 21, 2000
Milano Download August 31, 1989 June 12, 2001
Minneapolis Download September 22, 1992 July 5, 2001
Modesto Download July 20, 1992 July 18, 2000
Montevideo Download March 19, 1989 December 6, 2000
Moscow Download October 8, 1991 October 14, 2002
Mumbai Download November 9, 1992 October 25, 2001
N
Ndola Download June 2, 1989 May 13, 2002
O
Oktyabrsky Download May 29, 1986 September 19, 2001
Ouagadougou Download November 18, 1986 July 14, 2001
P
Palembang Download April 15, 1989 July 13, 2001
Palermo Download June 4, 1987 May 1, 2001
Paris Download May 9, 1987 August 24, 2000
Philadelphia Download June 28, 1988 September 23, 1999
Pittsburgh Download October 5, 1987 September 12, 1999
Port Sudan Download June 13, 1984 June 4, 2001
Pretoria Download April 7, 1991 April 23, 2000
Pune Download December 4, 1992 November 14, 1999
Pusan Download August 31, 1989 February 27, 2000
R
Rajshahi Download November 11, 1989 November 17, 2000
Ribeirao Preto Download September 27, 1988 March 23, 2001
S
Saidpur Download November 14, 1990 November 20, 2001
San Salvador Download January 12, 1990 October 28, 1999
Sana'a Download September 20, 1989 May 13, 2000
Santiago Download March 17, 1989 March 31, 2000
Sao Paulo Download September 12, 1988 June 17, 2000
Seoul Download May 17, 1989 September 23, 2001
Shanghai Download August 11, 1989 July 3, 2001
Sheffield Download May 18, 1992 September 11, 2002
Shimkent Download October 26, 1989 September 14, 2000
Singapore Download April 17, 1990 November 11, 2002
Songkhla Download June 1, 1990 April 20, 2001
Springfield Download September 28, 1989 September 8, 2002
St. Catharine's Download June 12, 1992 September 12, 1999
Sydney Download July 25, 1993 May 7, 2002
T
Tacoma Download September 22, 1990 September 25, 2000
Tebessa Download March 5, 1987 June 7, 2001
Tehran Download September 19, 1988 July 18, 2000
Tel Aviv-Jaffa Download August 14, 1987 May 21, 2000
Thessaloniki Download July 19, 1987 May 30, 2001
Tijuana Download April 2, 1989 April 24, 2000
Tokyo Download May 21, 1987 September 24, 2001
U
Ulan Bator Download August 30, 1989 August 31, 2001
V
Valledupar Download December 30, 1989 October 4, 2001
Victoria Download May 10, 1991 July 13, 2000
Vijayawada Download November 10, 1990 October 28, 2000
W
Warsaw Download May 25, 1992 August 17, 2002
Wien Download September 10, 1991 May 24, 2001
Y
Yerevan Download August 31, 1989 August 13, 2000
Yiyang Download July 2, 1994 September 10, 1999
Yulin Download October 30, 1991 October 30, 2000
Z
Zhengzhou Download May 14, 1988 May 10, 2001
Zugdidi Download August 16, 1987 July 10, 2000